Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 212835 | YCU | Arturo Mitnik | 5.0 | 1.0 | 2.0 | 2.0 | (10.0 OCS) | 2.0 | 22.0 | 12.0 |
2nd | LASER | 216134 | YCU | Bruno Grunwaldt | 1.0 | 2.0 | 5.0 | 4.0 | (6.0) | 1.0 | 19.0 | 13.0 |
3rd | LASER | 210800 | YCPE | Francisco Castex | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | (4.0) | 17.0 | 13.0 |
4th | LASER | 145818 | YCPE | Juan M. Outeiro | (10.0 DNF) | 6.0 | 1.0 | 3.0 | 2.0 | 7.0 | 29.0 | 19.0 |
5th | LASER | 204454 | YCU | Sergio Pérez | 4.0 | 4.0 | (7.0) | 5.0 | 4.0 | 5.0 | 29.0 | 22.0 |
6th | LASER | 186992 | YCU | Diego Fraga | (10.0 DNC) | 5.0 | 4.0 | 6.0 | 5.0 | 3.0 | 33.0 | 23.0 |
7th | LASER | 212831 | YCU | Eduardo Thode | 2.0 | 7.0 | (8.0) | 7.0 | 1.0 | 8.0 | 33.0 | 25.0 |
8th | LASER | 306 | YCPE/YCU | Alejandro Scaramelli | 6.0 | (8.0) | 6.0 | 8.0 | 7.0 | 6.0 | 41.0 | 33.0 |
9th | LASER | 145846 | YCU | Adrian Cohen | (10.0 DNC) | 9.0 | 9.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 58.0 | 48.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com